Dashboard
Welcome back! Here's a snapshot of your AI workforce's performance.
Calls Handled
1,204
+12.5% from last month
Appointments Booked
87
+8.2% from last month
Generated Revenue
$12,450
+15.1% from last month
Active AI Agents
5
Recent Activity
| Type | Detail | Time |
|---|---|---|
| Call | Inbound call from (555) 123-4567, booked appointment. | 2m ago |
| Script | Generated 'Welcome' script. | 1h ago |
| Payment | Processed $50 deposit from J. Smith. | 3h ago |
| Chat | Website chat with new lead about services. | 5h ago |
| Call | Outbound follow-up to M. Johnson. | Yesterday |
Vapi.ai Call Bot Script
Copy this script to your Vapi.ai assistant settings to configure the AI phone agent.